Doctor of Physical Therapy (DPT)
Program | Doctor of Physical Therapy (DPT) |
Duration | 5 years |
Recognition | 17 years of schooling, entry level professional Degree Recognized by Higher Education Commission (HEC) of Pakistan |
Level | Graduate |
Study | Full time |
Eligibility | F.Sc./A Levels (pre-Medical) Minimum 60 % unadjusted marks |
Syllabus | HEC Approved Curriculum (NCRC) |
Total credit hours | 180 |
Course | Semester Based |
Total semesters | 10-Semesters |
Semester duration | 18 weeks per semester |
House Job | One year (Mandatory) |
Minimum Degree Requirements: This program comprises a minimum of 180 credit hours.
Note: The first two years cover the basic medical sciences, communication skill and basic physiotherapy concepts. The last three years will cover clinical medical sciences along with practical physical therapy applications.
YEAR - 1
YEAR - 2
YEAR - 3
YEAR - 4
YEAR - 5
YEAR - 1
First Semester | Second Semester | ||
---|---|---|---|
Course Title | Credit Hours | Course Title | Credit Hours |
Anatomy-I | 4(3+1) | Anatomy-II | 4(3+1) |
Physiology-I | 3(2+1) | Physiology-II | 3(2+1) |
Kinesiology-I | 3(2+1) | Kinesiology-II | 3(2+1) |
English-I (Functional English) | 3(3+0) | English-II | 3(3+0) |
Pak Studies | 2(2+0) | Islamic Studies/ Ethics | 2(2+0) |
Biostatistics-I | 3(3+0) | Biostatistics-II | 3(3+0) |
Total Credits | 18 | Total Credits | 18 |
YEAR - 2
First Semester | Second Semester | ||
---|---|---|---|
Course Title | Credit Hours | Course Title | Credit Hours |
Anatomy-III | 3(2+1) | Anatomy-IV (Neuroanatomy) | 3(2+1) |
Physiology-III | 3(2+1) | Exercise Physiology | 3(3+0) |
Biomechanics & Ergonomics-I | 3(3+0) | Biomechanics & Ergonomics-II | 3(2+1) |
English-III (Technical Writing & Presentation Skills) | 3(3+0) | Biochemistry & Genetics-II | 3(3+0) |
Introduction to Computer | 3(2+1) | Medical Physics | 3(3+0) |
Biochemistry & Genetics-I | 3(3+0) | Behavioral Sciences ( Psychology & Psychiatry) | 3(3+0) |
Total Credits | 18 | Total Credits | 18 |
YEAR - 3
First Semester | Second Semester | ||
---|---|---|---|
Course Title | Credit Hours | Course Title | Credit Hours |
Pathology & Microbiology-I | 3(3+0) | Pathology & Microbiology-II | 3(2+1) |
Pharmacology-I | 2(2+0) | Pharmacology-II | 3(3+0) |
Physical agents & Electrotherapy-I | 3(2+1) | Physical agent & Electrotherapy-II | 3(2+1) |
Therapeutic Exercises & Techniques | 3(2+1) | Teaching Methodology & Community Medicine | 3(3+0) |
Sociology | 2(2+0) | Manual Therapy | 3(2+1) |
Health Promotion & Wellness | 2(2+0) | Supervised Clinical Practice-II | 3(0+3) |
Supervised Clinical Practice-I | 3(0+3) | ||
Total Credits | 18 | Total Credits | 18 |
YEAR - 4
>
First Semester | Second Semester | ||
---|---|---|---|
Course Title | Credit Hours | Course Title | Credit Hours |
Medicine-I | 3(3+0) | Medicine-II | 3(3+0) |
Surgery-I | 3(3+0) | Surgery-II | 3(3+0) |
Radiology & Diagnostic Imaging | 3(2+1) | Evidence Based Practice | 3(2+1) |
Musculoskeletal Physical Therapy | 3(2+1) | Neuromuscular Physical Therapy | 3(2+1) |
Human Growth,Development & Community Based Rehabilitation | 3(3+0) | Prosthetics & Orthotics | 3(2+1) |
Supervised Clinical Practice-III | 3(0+3) | Supervised Clinical Practice-IV | 3(0+3) |
Total Credits | 18 | Total Credits | 18 |
YEAR - 5
First Semester | Second Semester | ||
---|---|---|---|
Course Title | Credit Hours | Course Title | Credit Hours |
Emergency Procedures & Primary care in Physical Therapy | 2(2+0) | Obstetrics & Gynecological Physical Therapy | 2(2+0) |
Cardiopulmonary Physical Therapy | 3(2+1) | Pediatrics Physical Therapy | 2(2+0) |
Clinical Decision Making and Differential Diagnosis | 3(3+0) | Geriatrics & Gerentological Physical Therapy | 2(2+0) |
Integumentry Physical Therapy | 2(2+0) | Sports Physical Therapy | 2(2+0) |
Scientific Inquiry & Research Methodology | 3(2+1) | Supervised Clinical Practice-VI | 4(0+4) |
Professional Practice (Laws, Ethics & Administration) | 2(2+0) | Project/Dissertation | 6 |
Supervised Clinical Practice-V | 3(3+0) | ||
Total Credits | 18 | Total Credits | 18 |